TRS Logo
Total Investments Value

as of July 31, 2020 for the Last Ten Years (in Billions)

Year Diversified Equity Balanced^ International Equity Inflation Protection Sustainable Equity Fund^ U.S. Equity Index Fund International Equity Index Fund
2020 $15.42 $0.50 $0.18 N/A $0.32 $0.02 $0.03
2019 $15.49 $0.40 $0.16 $0.07 $0.23 N/A N/A
2018 $16.00 $0.38 $0.16 $0.06 $0.21 N/A N/A
2017 $15.03 N/A $0.13 $0.05 $0.17 N/A N/A
2016 $10.36 N/A $0.11 $0.04 $0.13 N/A N/A
2015 $11.24 N/A $0.11 $0.04 $0.11 N/A N/A
2014 $11.34 N/A $0.11 $0.04 $0.08 N/A N/A
2013 $10.82 N/A $0.09 $0.03 $0.05 N/A N/A
2012 $9.48 N/A $0.07 $0.03 $0.04 N/A N/A
2011 $10.00 N/A $0.08 $0.02 $0.02 N/A N/A

^The Balanced Fund began as of January 1, 2018 and was preceded by the Bond Fund from 2012-2017 and the Stable-Value Fund before 2012. Therefore, data from 2011 and earlier reflects total investments in the Stable-Value Fund at book value. The Sustainable Equity Fund was known as the Socially Responsive Equity Fund through September 2019.